Cookies show us what works. Privacy
Cookies show us what works. Privacy
Governor
Apple, Inc. (AAPL)
CAVA Group, Inc. (CAVA)
Apple Inc. (APPL)
Cava Group Inc. (CAVA)
Apple Inc. (AAPL)
Apple Inc. (AAPL)
| Asset | Side | Value filed | Traded | Disclosed | Price at trade | Price now | Source |
|---|---|---|---|---|---|---|---|
Apple Inc.Details +Hide detailsApple, Inc. (AAPL) | Sold | $15K - $50K | Nov 11, 2024 | Jan 10, 2025 | $224.23 | $354.88+58.3% | Filing |
CAVA GROUP, INC.Details +Hide detailsCAVA Group, Inc. (CAVA) | Sold | $1K - $15K | Oct 15, 2024 | Jan 10, 2025 | $133.91 | $57.35-57.2% | Filing |
Apple Inc.Details +Hide detailsApple Inc. (APPL) | Bought | $1K - $15K | Sep 9, 2024 | Oct 23, 2024 | $220.91 | $354.88+60.6% | Filing |
CAVA GROUP, INC.Details +Hide detailsCava Group Inc. (CAVA) | Bought | $1K - $15K | Jul 25, 2024 | Oct 23, 2024 | $78.23 | $57.35-26.7% | Filing |
Apple Inc.Details +Hide detailsApple Inc. (AAPL) | Bought | $1K - $15K | Jul 24, 2024 | Oct 23, 2024 | $218.54 | $354.88+62.4% | Filing |
Apple Inc.Details +Hide detailsApple Inc. (AAPL) | Bought | $1K - $15K | Jul 22, 2024 | Oct 23, 2024 | $223.96 | $354.88+58.5% | Filing |
Disclosed amounts are ranges. Trades are not current holdings.
Public filings, shown as filed. Federal law (5 U.S.C. 13107) limits some uses.
6 stock trades from periodic reports, Jul 2024 to Nov 2024.
| Month | Buys | Sales | Stocks | Buy value | Sale value |
|---|---|---|---|---|---|
| Nov 2024 | 0 | 1 | 1 | - | $15K - $50K |
| Oct 2024 | 0 | 1 | 1 | - | $1K - $15K |
| Sep 2024 | 1 | 0 | 1 | $1K - $15K | - |
| Jul 2024 | 3 | 0 | 2 | $3K - $45K | - |
By trade date, from periodic reports (OGE 278-T) only. A month missing here may be in the annual report. Values are filed ranges added up, not amounts paid.
Ranked by value range, buys and sales each.
| Stock | Side | Trade date | Value range |
|---|---|---|---|
| AppleAAPL | Buy | Sep 9, 2024 | $1K - $15K |
| Cava GroupCAVA | Buy | Jul 25, 2024 | $1K - $15K |
| AppleAAPL | Buy | Jul 24, 2024 | $1K - $15K |
| AppleAAPL | Buy | Jul 22, 2024 | $1K - $15K |
| AppleAAPL | Sale | Nov 11, 2024 | $15K - $50K |
| Cava GroupCAVA | Sale | Oct 15, 2024 | $1K - $15K |