U.S. House · Democrat · Virginia, District 8
Portfolio return unavailable: holdings or prices need verification.
Showing 10 of 503 trades.
Unlock everything| Stock | Trade | Amount | Traded | Filed | Price at trade | Price now | Filing |
|---|---|---|---|---|---|---|---|
| NEENextEra Energy, Inc. | Sold | $1K - $15K | Mar 7, 2022 | Apr 1, 2022 | $84.18 | $79.80-5.2% | Source |
| FANUFFanuc Limited Ordinary Shares | Sold | $1K - $15K | Mar 1, 2022 | Apr 1, 2022 | - | - | Source |
| DAIUFDaifuku Co Ltd Ordinary Shares | Sold | $1K - $15K | Mar 1, 2022 | Apr 1, 2022 | - | - | Source |
| VZVerizon Communications Inc. | Bought | $1K - $15K | Jan 27, 2022 | Feb 1, 2022 | $51.19 | $44.79-12.5% | Source |
| AXTEiShares MSCI ACWI ex US | Sold | $1K - $15K | Jan 27, 2022 | Feb 1, 2022 | - | - | Source |
| GHks, Bonds, & Mutual Funds D ESCRIPTION : 49 units CVS Health Corp JT guardant Health, Inc. | Sold | $1K - $15K | Jan 13, 2022 | Feb 1, 2022 | $78.80 | $158.60+101.3% | Source |
| BBHVanEck Biotech ETF | Sold | $1K - $15K | Jan 28, 2022 | Feb 1, 2022 | - | - | Source |
| TJXTJX Companies, Inc. | Bought | $1K - $15K | Jan 10, 2022 | Feb 1, 2022 | $72.49 | $147.33+103.2% | Source |
| TRNOTerreno Realty Corporation | Bought | $1K - $15K | Jan 31, 2022 | Feb 1, 2022 | $74.77 | $64.81-13.3% | Source |
| TRNOTerreno Realty Corporation | Bought | $1K - $15K | Jan 10, 2022 | Feb 1, 2022 | $77.98 | $64.81-16.9% | Source |
493 more trades are in the full history.
See the full history