Cookies show us what works. Privacy
Cookies show us what works. Privacy
Former U.S. Senate · Republican · Georgia
Former Senate · R-GA
1,751 trades in 171 stocks.
Filed Jun 2015 to May 2, 2021
Typical delay 18 days
No return: annual reports are not reviewed, and disclosed stock trades alone do not meet the minimums for an estimate.
| Stock | Trade | Amount | Traded | Filed | Price at trade | Price now | Filing |
|---|---|---|---|---|---|---|---|
| TAT&T Inc. | Bought | $15K - $50K | Feb 21, 2020 | May 2, 2021 | $29.12 | $22.18-23.8% | Source |
| TAT&T Inc. | Bought | $1K - $15K | Feb 20, 2020 | May 2, 2021 | $29.16 | $22.18-24.0% | Source |
| TAT&T Inc. | Sold | $15K - $50K | Feb 21, 2020 | Mar 3, 2020 | $29.12 | $22.18-23.8% | Source |
| VIACViacomCBS Inc. | Bought | $1K - $15K | Feb 21, 2020 | Mar 3, 2020 | - | - | Source |
| PSXPPhillips 66 Partners LP | Bought | $1K - $15K | Feb 21, 2020 | Mar 3, 2020 | - | - | Source |
| PSXPPhillips 66 Partners LP | Bought | $1K - $15K | Feb 21, 2020 | Mar 3, 2020 | - | - | Source |
| PSXPPhillips 66 Partners LP | Bought | $15K - $50K | Feb 21, 2020 | Mar 3, 2020 | - | - | Source |
| TAT&T Inc. | Sold | $1K - $15K | Feb 20, 2020 | Mar 3, 2020 | $29.16 | $22.18-24.0% | Source |
| OKEONEOK, Inc. | Sold | $1K - $15K | Feb 20, 2020 | Mar 3, 2020 | $77.52 | $88.17+13.7% | Source |
| SHLXShell Midstream Partners, L.P. | Sold | $1K - $15K | Feb 20, 2020 | Mar 3, 2020 | - | - | Source |
Public filings, shown as filed. Federal law (5 U.S.C. 13107) limits some uses.
Returns shown are estimates built from public disclosures, not the actual results of any member's accounts.