No insider open-market trades in 90 days (SEC Form 4). Congress: no trades disclosed in 180 days.
Analyst target and ratings are on paid plans
See the 12-month consensus target and the buy/hold/sell rating split.
Unlock the full results2 funds hold a position.
No tracked top-trader positions in WPRT as of Oct 24, 09:34 UTC.
Hyperliquid positioning - not every stock is covered
Last report
Aug 11, 2026
Period ending
Jun 30, 2026
Earnings per share
-$0.35 expected
| Period ending | Reported | EPS / estimate | EPS surprise | Revenue / income | Surprise |
|---|---|---|---|---|---|
| Jun 30, 2026 | Aug 11, 2026 | -$0.40 / -$0.35Yahoo Finance | -12.76% miss | $2.7M No estimateSEC filing | Unavailable |
| Mar 31, 2026 | May 14, 2026 | -$0.27 / -$0.39Yahoo Finance | +29.82% beat | $2.3M No estimate | Unavailable |
| Dec 31, 2025 | Apr 23, 2026 | -$0.60 / -$0.42Yahoo Finance | -42.71% miss | $1.9M No estimate | Unavailable |
| Sep 30, 2025 | Nov 10, 2025 | -$0.38 / -$0.57Yahoo Finance | +33.00% beat | $1.6M No estimateSEC filing | Unavailable |
| Jun 30, 2025 | Aug 11, 2025 | -$0.31 / -$0.15Alpha Vantage | -106.67% miss | $12.5M No estimateSEC filing | Unavailable |
| Mar 31, 2025 | May 13, 2025 | -$0.15 / -$0.26Alpha Vantage | +42.31% beat | Unavailable | Unavailable |
| Dec 31, 2024 | Mar 31, 2025 | -$0.34 / -$0.28Alpha Vantage | -19.36% miss | $40.7M No estimateYear ended Dec 31, 2024 · SEC filing | Unavailable |
| Sep 30, 2024 | Nov 12, 2024 | -$0.25 / -$0.39Alpha Vantage | +35.90% beat | $4.9M No estimateSEC filing | Unavailable |
EPS uses Yahoo Finance where available, then Alpha Vantage or verified release comparisons. Revenue and income use company releases, SEC filings, Alpha Vantage or Yahoo Finance. Non-USD revenue carries its currency code. Comparisons require a paired release estimate.
This company is running thin margins.
Valuation
Quality
Growth
This stock is in a strong uptrend.
Trend
Strong uptrend
80 / 100
RSI 14
20D volatility
52-week range
20D support
20D resistance
Returns
Price vs moving averages
Volume pace