Jared Isaacman trades
Administrator, National Aeronautics and Space Administration. Disclosed to the Office of Government Ethics.

Jared Isaacman
Administrator, National Aeronautics and Space Administration
147
Trades
21
Bought
126
Sold
2
Filings
Administrator, National Aeronautics and Space Administration. Disclosed to the Office of Government Ethics.

Administrator, National Aeronautics and Space Administration
147
Trades
21
Bought
126
Sold
2
Filings
Blue Owl Capital Corporation
Blue Owl Capital Corporation
Blue Owl Capital Corporation
Blue Owl Capital Corporation
Blue Owl Capital Corporation
Blue Owl Capital Corporation
IShares Russell 1000 Growth
IShares TR Core MSCI EAF
IShares TR Russell 1000 Value
IShares TR Russell 2000 VSP
Blackstone Secured Lending Fund
Blackstone Secured Lending Fund
| Asset | Side | Est. price | Value filed | Traded | Disclosed | Source |
|---|---|---|---|---|---|---|
ARCCAres Capital Corporation | Sold | $19.30 | $100K - $250K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
ARCCAres Capital Corporation | Sold | $19.30 | $15K - $50K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
ARCCAres Capital Corporation | Sold | $19.30 | $100K - $250K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
ARCCAres Capital Corporation | Sold | $19.30 | $500K - $1M | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $50K - $100K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $100K - $250K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $500K - $1M | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $1K - $15K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $500K - $1M | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $1K - $15K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $1K - $15K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $15K - $50K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $15K - $50K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $15K - $50K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $50K - $100K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $15K - $50K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $15K - $50K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $15K - $50K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $1K - $15K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $50K - $100K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $50K - $100K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $1K - $15K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $100K - $250K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $15K - $50K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $50K - $100K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $50K - $100K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $50K - $100K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $1K - $15K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $1M - $5M | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $500K - $1M | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
DOWDow Inc. | Sold | $29.98 | $500K - $1M | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
Blue Owl Capital Corporation | Sold | - | $1K - $15K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
Blue Owl Capital Corporation | Sold | - | $100K - $250K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
Blue Owl Capital Corporation | Sold | - | $500K - $1M | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
Blue Owl Capital Corporation | Sold | - | $250K - $500K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
Blue Owl Capital Corporation | Sold | - | $50K - $100K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
Blue Owl Capital Corporation | Sold | - | $100K - $250K | Feb 3, 2026 | Apr 17, 2026+73d | Filing |
IShares Russell 1000 Growth | Bought | - | $100K - $250K | Feb 2, 2026 | Apr 17, 2026+74d | Filing |
IShares TR Core MSCI EAF | Sold | - | $50K - $100K | Feb 2, 2026 | Apr 17, 2026+74d | Filing |
IShares TR Russell 1000 Value | Sold | - | $1K - $15K | Feb 2, 2026 | Apr 17, 2026+74d | Filing |
IShares TR Russell 2000 VSP | Sold | - | $50K - $100K | Feb 2, 2026 | Apr 17, 2026+74d | Filing |
STTState Street SPDR S&P 500 | Sold | $131.47 | $15K - $50K | Feb 2, 2026 | Apr 17, 2026+74d | Filing |
Blackstone Secured Lending Fund | Sold | - | $1M - $5M | Feb 2, 2026 | Apr 17, 2026+74d | Filing |
Blackstone Secured Lending Fund | Sold | - | $1M - $5M | Jan 8, 2026 | Apr 17, 2026+99d | Filing |
RIORio Tinto | Sold | $83.52 | $1M - $5M | Jan 8, 2026 | Apr 17, 2026+99d | Filing |
FSKFS KKR Capital Corp | Sold | $14.44 | $250K - $500K | Jan 8, 2026 | Apr 17, 2026+99d | Filing |
UPSUnited Parcel Service | Sold | $106.04 | $500K - $1M | Jan 8, 2026 | Apr 17, 2026+99d | Filing |
OGE filings disclose a value band, never a price. Est. price is the market average of that day's high and low, not what the official paid.
Showing 101-147 of 147