Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 23- Open
- $63.35
- 52-wk high
- $82.31
- High
- $64.00
- 52-wk low
- $38.03
- Low
- $61.96
- Prev close
- $63.28
Smart money
Earnings
Earnings came in $0.07 a share below what analysts expected.
Financials
What it sold, what it cost, what was left.
| USD | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| Revenue | $338.9M | $349.1M | $359.3M | $375.2M |
| Cost of what it sold | $68.8M | $71.8M | $71.5M | $75.4M |
| Gross profit | $270.1M | $277.3M | $287.8M | $299.8M |
| What it spent | ||||
| Research and development | $88.0M | $96.5M | $80.3M | $93.3M |
| Sales and admin | $52.8M | $68.9M | $68.7M | $56.3M |
| Other operating costs | $144.3M | $152.3M | $143.4M | $145.8M |
| Total operating expenses | $285.1M | $317.7M | $292.5M | $295.5M |
| What was left | ||||
| Operating profit | -$15.0M | -$40.4M | -$5.4M | $4.3M |
| Interest on debt | $1.4M | $294.0K | $268.0K | -$179.0K |
| Profit before tax | -$8.6M | -$36.2M | -$11.0M | $15.2M |
| Tax | $479.0K | $1.4M | -$1.9M | -$1.8M |
| Net profit | -$9.1M | -$37.6M | -$9.1M | $16.9M |
| EBITDA | $22.0M | -$8.6M | $18.5M | $28.5M |
Technicals
Price structure
This stock is in a strong uptrend, and looks overbought after a fast run-up.
Trend
Strong uptrend
85 / 100
RSI 14
20D volatility
52-week range
20D support
News
What the news says
Coverage is bullish
Tone of tracked coverage
Deutsche Bank AG Makes New Investment in Procore Technologies, Inc. $PCOR
Leans bullishAug 20Procore (NYSE: PCOR) director to sell 1,500 shares under Rule 144
NeutralAug 19Citizens Financial Group Inc. RI Buys Shares of 23,729 Procore Technologies, Inc. $PCOR
Leans bullishAug 19