Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 23- Open
- $425.95
- 52-wk high
- $473.10
- High
- $431.93
- 52-wk low
- $212.31
- Low
- $415.01
- Prev close
- $420.37
Smart money
Earnings
Results versus expectations
Financials
What it sold, what it cost, what was left.
| USD | Jul 2025 | Oct 2025 | Jan 2026 | Apr 2026 |
|---|---|---|---|---|
| What came in | ||||
| Revenue | $591.4M | $628.3M | $695.1M | $687.6M |
| Cost of what it sold | $171.4M | $179.2M | $187.4M | $191.4M |
| Gross profit | $420.0M | $449.1M | $507.7M | $496.2M |
| What it spent | ||||
| Research and development | $181.7M | $176.6M | $189.1M | $200.4M |
| Sales and admin | $59.5M | $60.1M | $69.7M | $71.2M |
| Other operating costs | $244.1M | $230.9M | $248.8M | $249.3M |
| Total operating expenses | $485.3M | $467.6M | $507.6M | $521.0M |
| What was left | ||||
| Operating profit | -$65.3M | -$18.2M | $50.0K | -$24.8M |
| Interest on debt | $1.5M | $801.0K | $212.0K | $853.0K |
| Profit before tax | -$43.1M | $1.4M | $19.4M | $8.8M |
| Tax | $3.9M | $3.4M | $3.9M | $4.4M |
| Net profit | -$47.0M | -$2.0M | $15.5M | $4.4M |
| EBITDA | -$32.1M | $10.9M | $26.1M | $18.8M |
Technicals
Price structure
This stock is in a strong uptrend.
Trend
Strong uptrend
100 / 100
RSI 14
20D volatility
52-week range
20D support
News
What the news says
Coverage is mixed
Tone of tracked coverage
This Insider Has Just Sold Shares In MongoDB
Leans bearishAug 21Is MongoDB’s (MDB) Deeper AI Tool Integration Quietly Redefining Its Core Competitive Moat?
Leans bullishAug 19Did MongoDB, Inc. Insiders Breach their Fiduciary Duties to Shareholders?
BearishAug 18