Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 23- Open
- $347.54
- 52-wk high
- $388.84
- High
- $351.86
- 52-wk low
- $265.21
- Low
- $346.41
- Prev close
- $344.64
Smart money
Earnings
Earnings came in 8.6% above what analysts expected.
Financials
What it sold, what it cost, what was left.
| USD | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| What came in | ||||
| Revenue | $12.22B | $12.72B | $12.39B | $13.35B |
| Cost of what it sold | $7.76B | $8.36B | $7.92B | $8.67B |
| Gross profit | $4.46B | $4.35B | $4.47B | $4.68B |
| What it spent | ||||
| Research and development | $415.0M | $448.0M | $440.0M | $460.0M |
| Sales and admin | $1.20B | $997.0M | $1.08B | $1.13B |
| Other operating costs | $53.0M | $550.0M | $55.0M | $596.0M |
| Total operating expenses | $1.66B | $2.00B | $1.58B | $2.19B |
| What was left | ||||
| Operating profit | $2.80B | $2.36B | $2.89B | $2.49B |
| Interest on debt | $225.0M | $250.0M | $230.0M | $215.0M |
| Profit before tax | $2.52B | $2.85B | $2.20B | $2.80B |
| Tax | $344.0M | $390.0M | $252.0M | $407.0M |
| Net profit | $2.16B | $2.54B | $1.90B | $2.37B |
| EBITDA | $3.04B | $3.41B | $2.74B | $3.02B |
Technicals
Price structure
This stock is under pressure.
Trend
Under pressure
25 / 100
RSI 14
20D volatility
52-week range
20D support
News
What the news says
Coverage leans bullish
Tone of tracked coverage
Rocket Lab Stock And 2 Aerospace Picks For Rising Defense Demand
Leans bullishAug 22Crowdstrike, T-Mobile and TCS: Top Tech News
NeutralAug 22TCW Transform Systems ETF Q2 2026 Commentary (NASDAQ:PWRD)
Leans bullishAug 21