Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 22- Open
- $51.12
- 52-wk high
- $57.66
- High
- $51.58
- 52-wk low
- $43.09
- Low
- $50.20
- Prev close
- $50.99
Smart money
Earnings
Earnings came in 7.0% above what analysts expected.
Financials
What it sold, what it cost, what was left.
Sep 2023Jun 2025Dec 2025
| USD | Sep 2023 | Jun 2025 | Dec 2025 |
|---|---|---|---|
| What came in | |||
| Revenue | $9.84B | $14.88B | $17.18B |
| Cost of what it sold | $6.00B | $9.95B | $11.51B |
| Gross profit | $3.85B | $4.93B | $5.67B |
| What it spent | |||
| Sales and admin | $34.0M | $2.33B | $2.70B |
| Other operating costs | $2.02B | $308.0M | $241.0M |
| Total operating expenses | $2.06B | $2.64B | $2.94B |
| What was left | |||
| Operating profit | $1.79B | $2.29B | $2.73B |
| Interest on debt | $921.0M | $1.18B | $1.22B |
| Profit before tax | $751.0M | $2.99B | $2.46B |
| Tax | $128.0M | $666.0M | $325.0M |
| Net profit | $621.0M | $2.28B | $2.06B |
| EBITDA | $2.84B | $5.56B | $5.13B |
Technicals
Price structure
This stock is under pressure, and looks oversold after a sharp drop.
Trend
Under pressure
0 / 100
RSI 14
30oversold
20D volatility
19%annualized
52-week range
$43.09$57.66
20D support