Overview
No source-backed view yet. This page is available for price, fundamentals, and future receipts as coverage warms.
Key stats
Aug 22- Open
- $623.26
- 52-wk high
- $670.49
- High
- $654.28
- 52-wk low
- $429.14
- Low
- $607.90
- Prev close
- $620.94
Smart money
Earnings
Earnings came in 6.5% above what analysts expected.
Financials
What it sold, what it cost, what was left.
| USD | Jul 2025 | Oct 2025 | Jan 2026 | Apr 2026 |
|---|---|---|---|---|
| What came in | ||||
| Revenue | $11.78B | $12.09B | $9.61B | $13.37B |
| Cost of what it sold | $7.57B | $8.15B | $6.28B | $8.27B |
| Gross profit | $4.21B | $3.94B | $3.33B | $5.10B |
| What it spent | ||||
| Research and development | $556.0M | $681.0M | $554.0M | $583.0M |
| Sales and admin | $1.22B | $1.28B | $972.0M | $1.21B |
| Other operating costs | $281.0M | $87.0M | $250.0M | $306.0M |
| Total operating expenses | $2.05B | $2.04B | $1.78B | $2.10B |
| What was left | ||||
| Operating profit | $2.16B | $1.90B | $1.55B | $3.00B |
| Interest on debt | $794.0M | $762.0M | $719.0M | $712.0M |
| Profit before tax | $1.61B | $1.43B | $851.0M | $2.29B |
| Tax | $339.0M | $365.0M | $196.0M | $518.0M |
| Net profit | $1.29B | $1.06B | $656.0M | $1.77B |
| EBITDA | $2.96B | $2.75B | $2.16B | $3.59B |
Technicals
Price structure
This stock is in a strong uptrend.
Trend
Strong uptrend
100 / 100
RSI 14
20D volatility
52-week range
20D support
News
What the news says
Coverage is bullish
Tone of tracked coverage
Deere CEO lauds ‘disciplined execution’ as key to company’s resilience
BullishAug 20Which Heavy Machinery Stock Has Dominated in 2026: Caterpillar, Deere, or PACCAR?
Leans bullishAug 20Deere Stock Soars After Construction Unit Drives Earnings Beat
BullishAug 20